General | ||||
Number of tools | ||||
Has Drill | ||||
Has Driver | ||||
Has Circular Saw | ||||
Has Jigsaw | ||||
Has Bandsaw | ||||
Has Recip Saw | ||||
Has Grinder | ||||
Has Multi-Tool | ||||
Has Flashlight | ||||
Has Radio | ||||
Battery Interface | ||||
Case | ||||
Case Type | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 18V Lithium-Ion Rapid Optimum Charger
- (1) Plastic Tool Case
Awards |
none |
Ranking | |
Unranked in Cordless Combo Kits | |
Cordless Combo Kits | |
Total: | 253 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Variable speed Impact Driver (0-2,300 RPM & 0-3,200 IPM) provides 1,420 in.lbs. of Max Torque and weighs only 3.3 lbs. Drywall Screwdriver is powered by a Makita-built motor that delivers 0-4,000 RPM to handle drywall and framing applications Ergonomically designed bodies and grip for increased operator comfort Equipped with Star Protection Computer Controls to protect against overloading, over-discharging and over-heating Accepts Makita 18V LXT Lithium-Ion battery for even longer run time 18V LXT Lithium-ion 3.0 Ah battery BL1830 reaches full charge in 30 minutes or less Rapid Optimum Charger has a built-in fan to cool the battery for faster, more efficient charging Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature Makita technology delivers category-leading charge time, so the battery spends more time working and less time sitting on the charger 3-year warranty on tools and 1-year warranty on battery |
Related Products | |||
LXDT04 Impact Driver | LXDT04Z Impact Driver | LXDT04A Cordless Impact Driver Kit | LXDT04CW Compact Driver | LXT437 Combo Kit | LXT246 Cordless Combo Kit | LXT249 Cordless Combo Kit | XT211M Cordless Combo Kit | |
1 Review | ||||||||
Hingmy Review | ||||||||
Products | ||||||||
Score | NA | NA | NA | 90 | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | LXDT04 | LXDT04Z | LXDT04A | LXDT04CW | LXT437 | LXT246 | LXT249 | XT211M |
Type | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||
Price | $236.99 | $98.50 | $298.69 | $158.18 | $367.00 | $269.00 | $319.99 | $400.00 |
  |   | Sold by | Sold by |   |   |   | Sold by | |
Includes | ||||||||
|
|
|
|
|
|
|
| |
User Reviews | ||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   | On Amazon |   |   |   | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.