General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) Impact Driver
- (1) Rapid Automotive Charger
- (1) Tool Case
- (1) Tool Belt Clip
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Makita: | 48 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Kit includes Rapid Automotive Battery Charger that plugs into any standard 12V automobile power outlet Makita-built 4-pole motor delivers 1,420 in.lbs. of Max Torque Variable speed (0-2,300 RPM & 0-3,200 IPM) for a wide range of fastening applications Compact design at only 5-7/16" long and weighs only 3.3 lbs. for reduced operator fatigue Convenient one-touch 1/4" hex chuck for quick bit changes New redesigned rubberized soft grip provides increased comfort on the job Built-in L.E.D. light with afterglow illuminates the work area Ergonomic shape fits like a glove with even pressure and easy control Makita's proprietary hammer and anvil impact mechanism are manufactured using the best raw materials with the highest quality steel and unique heat hardening process for maximum fastening and driving power LXT Lithium-Ion battery and Rapid Optimum Charger produces 430% total lifetime work with 3x more cycles LXT Lithium-Ion battery provides longer run time, 5x lower self-discharge (for use any time) and 16 firm holding contact terminals (for constant high power) 60-Minute Rapid Automotive Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature 3-year warranty on tool and 1-year warranty on battery and charger |
Where to Buy | ||
![]() | Home Depot | |
LXDT04 Impact Driver | LXDT04Z Impact Driver | LXDT04A Cordless Impact Driver Kit | LXDT04CW Compact Driver | LXT437 Combo Kit | LXT246 Cordless Combo Kit | LXT249 Cordless Combo Kit | XT211M Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 Review | ||||||||
Hingmy Review | ||||||||
Products | ||||||||
Score | NA | NA | NA | 90 | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | LXDT04 | LXDT04Z | LXDT04A | LXDT04CW | LXT437 | LXT246 | LXT249 | XT211M |
Type | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||
Price | $236.99 | $98.50 | $298.69 | $158.18 | $367.00 | $269.00 | $319.99 | $400.00 |
  |   | Sold by | Sold by |   |   |   | Sold by | |
Includes | ||||||||
|
|
|
|
|
|
|
| |
User Reviews | ||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   | On Amazon |   |   |   | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.