General | ||||
Number of tools | ![]() | |||
Has Drill | ![]() | |||
Has Driver | ![]() | |||
Has Circular Saw | ![]() | |||
Has Jigsaw | ![]() | |||
Has Bandsaw | ![]() | |||
Has Recip Saw | ![]() | |||
Has Grinder | ![]() | |||
Has Multi-Tool | ![]() | |||
Has Flashlight | ![]() | |||
Has Radio | ![]() | |||
Battery Interface | ![]() | |||
Case | ||||
Case Type | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 18V Lithium-Ion Rapid Optimum Charger
- (1) Tool Case
Awards |
none |
Ranking | |
Unranked in Cordless Combo Kits | |
Cordless Combo Kits | |
Total: | 253 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Variable 2-speed 1/2" Hammer Driver-Drill (0-400 & 0-1,500 RPM) with Makita-built 4-pole motor delivers 480 in.lbs. of Max Torque and weighs only 4 lbs. with battery Variable speed Impact Driver (0-2,300 RPM & 0-3,200 IPM) provides 1,420 in.lbs. of Max Torque and weighs only 3.3 lbs. with battery Equipped with Star Protection Computer Controls to protect against overloading, over-discharging and over-heating 18V LXT Lithium-Ion 4.0 Ah battery BL1840 provides up to 35% more run time per charge* 18V LXT Lithium-Ion 4.0 Ah battery BL1840 reaches a full charge in 40 minutes or less Rapid Optimum Charger has a built-in fan to cool the battery for faster, more efficient charging Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature Makita technology delivers category-leading charge time so, the battery spends more time working and less time sitting on the charger 3 year warranty on tool 1 year warranty on the battery *compared to BL1830 Only use genuine Makita batteries and chargers |
No videos found!
Submit a video!
LXPH01Z Cordless Drill | LXPH01 Cordless Drill | LXT437 Combo Kit | LXPH01A Cordless Driver | XT250 Cordless Combo Kit | XT211M Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | ||||||
Score | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | LXPH01Z | LXPH01 | LXT437 | LXPH01A | XT250 | XT211M |
Type | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||
Price | $107.99 | $380.26 | $367.00 | $249.99 | $1,851.32 | $400.00 |
  | Sold by |   |   |   | Sold by | |
Includes | ||||||
|
|
|
|
|
| |
User Reviews | ||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   |   |   | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity