MAKITA 18V LXT® Cordless Series
General | ||||
Chuck size | ||||
Chuck type | ||||
Max torque | ||||
Speed ranges | ||||
Max speed | ||||
Min speed | ||||
Clutch settings | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Hammer Drill | ||||
Hammer mode | ||||
Max BPM | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) Tool Belt Clip
Awards |
none |
Ranking | |
Unranked in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Makita: | 68 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
LXPH01Z Cordless Drill | LXPH01 Cordless Drill | LXT437 Combo Kit | LXPH01A Cordless Driver | XT250 Cordless Combo Kit | XT211M Cordless Combo Kit | |
Products | ||||||
Score | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | LXPH01Z | LXPH01 | LXT437 | LXPH01A | XT250 | XT211M |
Type | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||
Price | $107.99 | $380.26 | $367.00 | $249.99 | $1,851.32 | $400.00 |
  | Sold by |   |   |   | Sold by | |
Includes | ||||||
|
|
|
|
|
| |
User Reviews | ||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   |   |   | On Amazon |
Cordless Drills - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product