General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Arbor speed | ||||
Max dado | ||||
Body type | ||||
Cut | ||||
Max cut depth | ||||
Max cut depth (45) | ||||
Rip to left | ||||
Rip to right | ||||
Tilt left | ||||
Tilt right | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
708663RXK Features: -Xacta saw left with 50'' fence. -JTAS-10XL50-1XLK, 3HP,1Ph. -Assembly required. -Dimensions: 40'' H x 35'' W x 85'' D. |
No videos found!
Submit a video!
JTAS-10XL50-5/1 table saw | JTAS-10XL50-1XLK Table Saw | 708665PK Xacta Saw | 708715PK Xacta Saw | 708713PK Xacta Saw | 708745PK Xacta Saw | 708663STK Xacta Saw | 708664PK Xacta Saw | 708662K Xacta Saw | 708662PK Xacta Saw | 708663PK Xacta Saw | JTAS-10XL30-1ST Xacta table saw | JTAS-10X50-1ST Xacta table saw | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Products | |||||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Jet | Jet | Jet | Jet | Jet | Jet | Jet | Jet | Jet | Jet | Jet | Jet | Jet |
SKU | 708668PK | 708663RXK | 708665PK | 708715PK | 708713PK | 708745PK | 708663STK | 708664PK | 708662K | 708662PK | 708663PK | 708662STK | 708715STK |
Type | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws | Tablesaws |
User Reviews | |||||||||||||
Price | NA | NA | NA | NA | NA | $3,422.94 | NA | NA | NA | ||||
Includes | |||||||||||||
User Reviews | |||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   |   |   |   |   |   |   |   |   |   |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity