DeWalt DCD985L2 XRP Combi Drill - Top of the Range
General | ||||
Chuck size | ||||
Chuck type | ||||
Max torque | ||||
Speed ranges | ||||
Max speed | ||||
Min speed | ||||
Clutch settings | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Hammer Drill | ||||
Hammer mode | ||||
Max BPM | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (2) 20V MAX 3.0 Ah Lithium Ion battery
- (1) 1 hour charger
- (1) 360 side handle
- (1) Kit Box
Not Available!
(Out of production)
Awards |
none |
Ranking | |
#14 in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by DeWalt: | 36 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
DCD985L2 Cordless Drill | DCKTS290L2 Combo Kit | DCK492L2 Combo Kit | DCK592L2 Combo Kit | DCK290L2 Combo Pack | DCK292L2 Combo Kit | DCK294L3 Combo Kit | DCK490L2 Combo Kit | DCK491L2 Combo Kit | DCK590L2 Combo Kit | |
NA | ||||||||||
Products | ||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DCD985L2 | DCKTS290L2 | DCK492L2 | DCK592L2 | DCK290L2 | DCK292L2 | DCK294L3 | DCK490L2 | DCK491L2 | DCK590L2 |
Type | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||||
Price | $219.99 | $319.99 | $419.00 | $599.00 | $249.00 | $349.00 | $280.00 | $320.00 | $399.00 | $429.00 |
Sold by |   | Sold by | Sold by | Sold by | Sold by |   | Sold by | Sold by | Sold by | |
Includes | ||||||||||
|
|
|
|
|
|
|
|
|
| |
User Reviews | ||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   | On Amazon | On Amazon | On Amazon | On Amazon |   | On Amazon | On Amazon | On Amazon |
Cordless Drills - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Speed ranges
01-01-2013 08:15pm
Old Value: | None |
New Value: | 3 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product