General | ||||
Wheel diameter | ||||
Blade length | ||||
Min blade speed | ||||
Max blade speed | ||||
Blade guides | ||||
Max blade width | ||||
Min blade width | ||||
Foot brake | ||||
Body type | ||||
Cut | ||||
Cutting height | ||||
Cutting width | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Left tilt | ||||
Right tilt | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
Price | ||||
UPC | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
How did we convert our Ultimate 14" Bandsaw to an Extreme Series machine? We’ll tell you: We added a closed cabinet stand with storage compartment, upgraded the 1 HP motor to 1-1/2 HP, swapped the aluminum wheels with cast iron, made the table 6-1/2" longer, and we included a built-in work light and patented, extruded-aluminum resaw fence. Combine all these features with the already phenomenal list of standard features and we think you’ll agree—this is one awesome bandsaw.
|
Related Products | |||
G0555LANV Bandsaw | G0555 Bandsaw | G0555X Extreme Series Bandsaw | G0555P Bandsaw Polar Bear Series | G0555LX Deluxe Bandsaw | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly |
SKU | G0555LANV | G0555 | G0555X | G0555P | G0555LX |
Type | Bandsaws | Bandsaws | Bandsaws | Bandsaws | Bandsaws |
User Reviews | |||||
Price | $1,197.00 | $780.00 | $924.00 | $919.28 | |
  | Sold by | Sold by |   |   | |
Includes | |||||
|
|
| |||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon | On Amazon |   |   |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.