General | ||||
Wheel diameter | ![]() | |||
Blade length | ![]() | |||
Min blade speed | ![]() | |||
Max blade speed | ![]() | |||
Blade guides | ![]() | |||
Max blade width | ![]() | |||
Min blade width | ![]() | |||
Foot brake | ![]() | |||
Body type | ![]() | |||
Cut | ||||
Cutting height | ![]() | |||
Cutting width | ![]() | |||
Table | ||||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Left tilt | ![]() | |||
Right tilt | ![]() | |||
Table type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
Description The G0555LX 14" Deluxe Bandsaw has many of the same great specifications and features as our extremely popular G0555, but with the following notable differences:
CSA certified meeting CSA C22.2 #71.2-08 and UL 987-7th standards! Features:
Specifications:
|
G0555LANV Bandsaw | G0555 Bandsaw | G0555X Extreme Series Bandsaw | G0555P Bandsaw Polar Bear Series | G0555LX Deluxe Bandsaw | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||
Score | NA | NA | NA | NA | NA |
Manufacturer | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly |
SKU | G0555LANV | G0555 | G0555X | G0555P | G0555LX |
Type | Bandsaws | Bandsaws | Bandsaws | Bandsaws | Bandsaws |
User Reviews | |||||
Price | $1,197.00 | $780.00 | $924.00 | $919.28 | |
  | Sold by | Sold by |   |   | |
Includes | |||||
|
|
| |||
User Reviews | |||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon | On Amazon |   |   |
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product