General | ||||
Swing over bed | ||||
Swing over tool rest | ||||
Distance bet. center | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Body Type | ||||
Features | ||||
Index stops | ||||
Reverse | ||||
Headstock | ||||
Spindle diameter | ||||
Spindle thread | ||||
Spindel bore | ||||
Headstock taper | ||||
Tailstock | ||||
Ram travel | ||||
Tailstock taper | ||||
Tailstock bore | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 60100 Mini-Lathe
Awards |
none |
Manufacturer Description |
Includes a 1/2 HP, single phase, 115V DC motor, push button switch with variable speed control, 6" tool rest, ball bearing live center, spur center, 3" face plate, knockout bar, wrenches and user manual with parts list. |
Related Products | |||
No videos found!
Submit a video!
60100 Lathe | 60100G Mini-Lathe | |
NA | ||
Products | ||
Score | NA | NA |
Manufacturer | Steel City | Steel City |
SKU | 60100 | 60100G |
Type | Lathes | Lathes |
User Reviews | ||
Price | $699.77 | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
  |   |
Lathes - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product