| General | ||||
| Swing over bed | ![]() | |||
| Swing over tool rest | ![]() | |||
| Distance bet. center | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Body Type | ![]() | |||
| Features | ||||
| Index stops | ![]() | |||
| Reverse | ![]() | |||
| Headstock | ||||
| Spindle diameter | ![]() | |||
| Spindle thread | ![]() | |||
| Spindel bore | ![]() | |||
| Headstock taper | ![]() | |||
| Tailstock | ||||
| Ram travel | ![]() | |||
| Tailstock taper | ![]() | |||
| Tailstock bore | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 60100 Lathe
- (1) variable speed control
- (1) ball bearing live center
- (1) spur center
- (1) 3" face plate
- (1) knockout bar
- (2) wrenche
- (1) 6" tool rest
Not Available!
(Out of production)
| Awards |
| none |
| Manufacturer Description |
2 Speed/Variable Speed Drive: 500-3800 RPM allows for maximum torque when turning at lower speeds. Hinged Top and Bottom Mounted Access Doors: Allows quick access for belt changes and reduced down time. 10" Swing Over Bed: Allows you to create a variety of decorative projects. Powerful 1/2 HP DC Motor: Easily handles all your small turning projects. |
No videos found!
Submit a video!
60100 Lathe | 60100G Mini-Lathe | |
NA | ||
| Products | ||
| Score | NA | NA |
| Manufacturer | Steel City | Steel City |
| SKU | 60100 | 60100G |
| Type | Lathes | Lathes |
| User Reviews | ||
| Price | $699.77 | |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   |   | |
Lathes - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
11-13-2013 04:57am
There are no threads about this product




