| General | ||||
| Blade diameter | ![]() | |||
| Arbor diameter | ![]() | |||
| Max speed | ![]() | |||
| Blade mount | ![]() | |||
| Drive type | ![]() | |||
| Base Plate | ![]() | |||
| Cut | ||||
| Max depth (90) | ![]() | |||
| Max depth (45) | ![]() | |||
| Max tilt | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 18V Lithium-Ion Rapid Optimum Charger
- (1) 5-3/8" 30T Carbide-Tipped Saw Blade, Metal
| Awards |
| none |
| Ranking | |
Unranked in Cordless Circular Saws | |
| Cordless Circular Saws | |
| Total: | 85 |
| by Makita: | 25 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Makita-built motor delivers 3,600 RPM for faster cutting Cuts a wide range of metals including Unistrut, all thread, channel, conduit, pipe, sheet metal, square tubing, steel and more Compact and ergonomic design at 13-3/4" long Weighs only 5.7 lbs. with battery for reduced operator fatigue Rubberized soft grip handle provides increased comfort on the job Built-in L.E.D. light illuminates the work area Heavy gauge, precision machined base for smooth, accurate cutting and added durability Equipped with Star Protection Computer Controls to protect against overloading, over-discharging and over-heating 18V LXT Lithium-Ion 4.0 Ah battery BL1840 provides up to 35% more run time per charge* 18V LXT Lithium-Ion 4.0 Ah battery BL1840 reaches a full charge in 40 minutes or less Rapid Optimum Charger has a built-in fan to cool the battery for faster, more efficient charging Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature 3 year warranty on tool 1 year warranty on the battery *compared to BL1830 |
| Where to Buy | ||
![]() | Home Depot | |
Related Products | |||
XSC01Z Cordless Circular Saw | XSC01M Cordless Circular Saw | |
| Products | ||
| Score | NA | NA |
| Manufacturer | Makita | Makita |
| SKU | XSC01Z | XSC01M |
| Type | Cordless Circular Saws | Cordless Circular Saws |
| User Reviews | ||
| Price | $158.49 | $352.23 |
Sold by | Sold by | |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
| On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.







