General | ||||
Blade diameter | ![]() | |||
Arbor diameter | ![]() | |||
Max speed | ![]() | |||
Blade mount | ![]() | |||
Drive type | ![]() | |||
Base Plate | ![]() | |||
Cut | ||||
Max depth (90) | ![]() | |||
Max depth (45) | ![]() | |||
Max tilt | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 18V Battery
- (1) hour charger
- (1) carbide tipped blade
- (1) blade wrench
- (1) kit box
Awards |
none |
Ranking | |
Unranked in Cordless Circular Saws | |
Cordless Circular Saws | |
Total: | 85 |
by DeWalt: | 11 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
3,700 RPM for fast rip cuts and cross cuts 6-1/2" carbide tipped blade for 2x cutting capacity at 90 and 45 High strength magnesium shoe and upper guard provides increased durability for long-term cut accuracy 0-50 bevel capacity provides additional capacity for a multitude of applications Fan-cooled motor with replaceable brushes for maximum power and durability XRP extended run-time batteries provide long run-time and battery life |
Related Products | |||
No videos found!
Submit a video!
DCS390L Cordless Circular Saw | DCK460L Combo Kit | DCK440X Combo Kit | DCK555X Combo Kit | DCK450X Combo Kit | DCK470L Combo Kit | DCK655X Combo Kit | DCK955X Combo Kit | DC390K Cordless Circular Saw | DC390B Cordless Circular Saw | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | ||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DCS390L | DCK460L | DCK440X | DCK555X | DCK450X | DCK470L | DCK655X | DCK955X | DC390K | DC390B |
Type | Cordless Circular Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Circular Saws | Cordless Circular Saws |
User Reviews | ||||||||||
Price | $269.99 | $442.18 | $500.01 | $500.30 | $349.99 | $579.99 | $559.00 | $904.91 | $207.99 | $59.99 |
Sold by |   |   | Sold by | Sold by |   | Sold by | Sold by | Sold by | Sold by | |
Includes | ||||||||||
|
|
|
|
|
|
|
|
|
| |
User Reviews | ||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   |   |   |   |   |   |   | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity