General | ||||
Blade diameter | ![]() | |||
Arbor diameter | ![]() | |||
Max speed | ![]() | |||
Blade mount | ![]() | |||
Drive type | ![]() | |||
Base Plate | ![]() | |||
Cut | ||||
Max depth (90) | ![]() | |||
Max depth (45) | ![]() | |||
Max tilt | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Cordless Circular Saws | |
Cordless Circular Saws | |
Total: | 85 |
by Porter Cable: | 2 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
High-Performance Motor delivers 4000 RPM's for aggressive cutting 6-1/2" Carbide Tooth Blade delivers a 2-1/8' cutting capacity for a variety of cutting applications Beveling Shoe piviots up to 50 degrees for non-traditional cutting applications Contoured Overmolded Handle optimized for increased comfort 6.5lbs Compact Saw helps reduce jobsite fatigue 20V Max System - High performance cordless platform |
Related Products | |||
No videos found!
Submit a video!
PCCK614L4 Cordless Combo Kit | PCC660B Cordless Circular Saw | |
![]() | ![]() | |
Products | ||
Score | NA | NA |
Manufacturer | Porter Cable | Porter Cable |
SKU | PCCK614L4 | PCC660B |
Type | Cordless Combo Kits | Cordless Circular Saws |
User Reviews | ||
Price | $245.00 | $56.83 |
Sold by | Sold by | |
Includes | ||
| ||
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity