General | ||||
Min Speed | ![]() | |||
Max Speed | ![]() | |||
Osc. Angle | ![]() | |||
Case Type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery Type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) Plunge cut blade
- (1) Accessory adapter 313248-8
- (1) Accessory adapter 313249-6
Awards |
none |
Ranking | |
Unranked in Cordless Oscillating Tools | |
Cordless Oscillating Tools | |
Total: | 27 |
by Makita: | 4 |
On Hingmy | |
Owned by: | None |
In List: | 1 List |
Manufacturer Description |
Up to 15 minutes of run time with 18V LXT Lithium-Ion Battery Variable speed control dial (6,000-20,000 OPM) enables user to match the speed to the application 3.2 oscillation angle engineered for faster, more aggressive cutting and sanding Small diameter barrel grip of only 2-3/8 and weighs only 4.5 lbs. for improved handling and added operator comfort Large on/off slide switch with lock-on button for operator convenience Built-in L.E.D. light illuminates the work area Soft start feature for smooth start ups and optimal control Clamp system and adapters (included) fit most competitive accessories Ideal for wood flooring, tile, plaster, sheetrock, wood, PVC and a variety of other applications LXT Lithium-Ion battery and Rapid Optimum Charger produces 430% total lifetime work with 3X more cycles 3-year warranty on tool Battery and charger sold separately |
Related Products | |||
No videos found!
Submit a video!
LXMT025 Cordless Oscillating Tool | LXMT02Z Cordless Oscillating Tool | LXT245 Cordless Combo Kit | LXT246 Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | |
Products | ||||
Score | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita |
SKU | LXMT025 | LXMT02Z | LXT245 | LXT246 |
Type | Cordless Oscillating Tools | Cordless Oscillating Tools | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||
Price | $663.32 | $172.00 | $319.00 | $269.00 |
  | Sold by |   |   | |
Includes | ||||
|
|
|
| |
User Reviews | ||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon |   |   |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity