| General | ||||
| Cutting width | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Sprial cutterhead | ![]() | |||
| Knives | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Fence | ||||
| Fence length | ![]() | |||
| Fence width | ![]() | |||
| Tilt back | ![]() | |||
| Tilt forward | ![]() | |||
| Table | ||||
| Table length | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 40610 Jointer
- (1) Helical cutterhead
- (2) push block
| Awards |
| none |
| Manufacturer Description |
Patented Helical Head: Helical cutterhead has indexable HSS inserts for a superior finish, longer cut time, and quieter operation. Conveniently Located 2-1/2" Dust Port: Provides more efficient dust collection than an open or partially enclosed stand unit. |
Related Products | |||
No videos found!
Submit a video!
40610CH Jointer | 40610GH Jointer | Industrial Jointer Model 40914 | |
NA | |||
| Products | |||
| Score | NA | NA | NA |
| Manufacturer | Steel City | Steel City | Steel City |
| SKU | 40610CH | 40610GH | 40610 |
| Type | Jointers | Jointers | Jointers |
| User Reviews | |||
| Price | $375.34 | $247.66 | NA |
| Includes | |||
|
| ||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | |
Jointers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
11-13-2013 04:49am
There are no threads about this product




