| General | ||||
| Cutting width | ![]() | |||
| Cutterhead diameter | ![]() | |||
| Sprial cutterhead | ![]() | |||
| Knives | ![]() | |||
| Max speed | ![]() | |||
| Body type | ![]() | |||
| Fence | ||||
| Fence length | ![]() | |||
| Fence width | ![]() | |||
| Tilt back | ![]() | |||
| Tilt forward | ![]() | |||
| Table | ||||
| Table length | ![]() | |||
| Table width | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
Not Available!
(Out of production)
| Awards |
| none |
| Manufacturer Description |
Includes a 3 HP TEFC induction motor, No. 40914 set of 3 HSS knives, cutterhead, cutterhead guard, rack and pinion tilting fence, pulleys, 5" dust port, push blocks, wrenches, and user manual with parts breakdown. |
No videos found!
Submit a video!
40610CH Jointer | 40610GH Jointer | Industrial Jointer Model 40914 | |
NA | |||
| Products | |||
| Score | NA | NA | NA |
| Manufacturer | Steel City | Steel City | Steel City |
| SKU | 40610CH | 40610GH | 40610 |
| Type | Jointers | Jointers | Jointers |
| User Reviews | |||
| Price | $375.34 | $247.66 | NA |
| Includes | |||
|
| ||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | |
Jointers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




