General | ||||
Stroke | ![]() | |||
Handle | ![]() | |||
Max speed | ![]() | |||
Orbital | ![]() | |||
Max bevel | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) BDCMTJS Jig Saw
- (1) Standard wood jig blade
Awards |
none |
Manufacturer Description |
Tool-free blade change for Fast & Easy change of blades Compact Design maximizes user control for access in tight spaces Variable Speed allows for precision performance thats right for each job Accepts both U and T shank blades SPM (12v Max = 0-2100, 20v Max = 0-2800 and AC 4A = 0-2300) |
BDCMTJS Jig Saw | BDCMTJS Cordless Jig Saw | |
![]() | ![]() | |
Products | ||
Score | NA | NA |
Manufacturer | Black&Decker | Black&Decker |
SKU | BDCMTJS | BDCMTJS |
Type | Jig Saws | Cordless Jig Saws |
User Reviews | ||
Price | $22.79 | $22.79 |
Sold by | Sold by | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |
Jig Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
08-15-2013 06:09pm
There are no threads about this product