Why Choose Powermatic?
General | ||||
Air flow | ||||
Static pressure | ||||
Impeller size | ||||
Filter Type | ||||
Filter Efficency | ||||
Sound rating | ||||
Air inlet | ||||
Bag capacity | ||||
Body type | Portable(0) | |||
Power | ||||
Power | ||||
Voltage | ||||
Phase | three-phase(0) | |||
Dimensions | ||||
Width | 61"(0) | |||
Depth | 30"(0) | |||
Height | 94"(0) | |||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Not Available!
(Out of production)
Awards |
none |
Ranking | |
Unranked in Dust Collectors | |
Dust Collectors | |
Total: | 226 |
by Powermatic: | 13 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Includes PM1900 3 HP Dust Collector - 1791076BK, (2) Cloth Filter Bags with Straps, (2) Cloth Collection Bags, Swivel Casters, Triple 4-in Dust Port |
Related Products | |||
1791075CK PM1900 Dust Collector | 1791076CK PM1900 Dust Collector | 1791076BK PM1900 Dust Collector | 1791075BK PM1900 Dust Collector | |
NA | NA | NA | NA | |
Products | ||||
Score | NA | NA | NA | NA |
Manufacturer | Powermatic | Powermatic | Powermatic | Powermatic |
SKU | 1791075CK | 1791076CK | 1791076BK | 1791075BK |
Type | Dust Collectors | Dust Collectors | Dust Collectors | Dust Collectors |
User Reviews | ||||
Price | $1,777.00 | $1,049.99 | $909.99 | $130.99 |
Sold by |   |   |   | |
Includes | ||||
User Reviews | ||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |   |
Dust Collectors - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product