| General | ||||
| Number of tools | ![]() | |||
| Has Drill | ![]() | |||
| Has Driver | ![]() | |||
| Has Circular Saw | ![]() | |||
| Has Jigsaw | ![]() | |||
| Has Bandsaw | ![]() | |||
| Has Recip Saw | ![]() | |||
| Has Grinder | ![]() | |||
| Has Multi-Tool | ![]() | |||
| Has Flashlight | ![]() | |||
| Has Radio | ![]() | |||
| Battery Interface | ![]() | |||
| Case | ||||
| Case Type | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) BTD141Z Driver
- (1) BML185 Flashlight
- (1) 30-Minute Rapid Optimum Charger
- (1) Contractor Bag
| Awards |
| none |
| Ranking | |
Unranked in Cordless Combo Kits | |
| Cordless Combo Kits | |
| Total: | 253 |
| by Makita: | 68 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Variable 2-speed 1/2" Hammer Driver-Drill (0-400 & 0-1,500 RPM) with Makita-built 4-pole motor delivers 450 in.lbs. of Max Torque and weighs only 4.2 lbs. Variable speed Impact Driver (0-2,300 RPM & 0-3,200 IPM) provides 1,330 in.lbs. of Max Torque and weighs only 3.4 lbs. Reciprocating Saw provides 0-2,900 SPM with "tool-less" blade changes & shoe adjustments and weighs only 7.9 lbs. 4-position flashlight with Xenon bulb runs up to 4 hours per charge LXT Lithium-Ion battery and optimum charging system produces 430% total lifetime work with 3x more cycles Makita Lithium-Ion battery provides longer run time, 5x lower self-discharge (for use any time) and 16 firm-holding contact terminals (for constant high power) 30-Minute Rapid Optimum Charger communicates with the battery's built-in chip throughout the charging process to optimize battery life by actively controlling current, voltage and temperature 30-Minute Rapid Optimum Charger has a built-in fan to cool the battery which helps produce more lifetime work The charger earned the ENERGY STAR label for meeting the strict energy-efficient guidelines set by the US Environmental Protection Agency (EPA) and US Department of Energy (DOE) 3-year warranty on tools and 1-year warranty on flashlight, batteries and charger |
Related Products | |||
BHP452Z Cordless Drill | BHP452HW Cordless Drill | BHP452A Cordless Drill | BHP452 Cordless Drill | LXT224 Combo Kit | LXT211A Combo Kit | LXT1200 Combo Kit | LXT1500 Combo Kit | LXT902 Combo Kit | LXT702 Combo Kit | LXT211 Combo Kit | LXT406 Combo Kit | LXT601 Combo Kit | LXT407 Combo Kit | LXT405 Combo Kit | |
NA | |||||||||||||||
| Products | |||||||||||||||
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
| SKU | BHP452Z | BHP452HW | BHP452A | BHP452 | LXT224 | LXT211A | LXT1200 | LXT1500 | LXT902 | LXT702 | LXT211 | LXT406 | LXT601 | LXT407 | LXT405 |
| Type | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | |||||||||||||||
| Price | $120.84 | $164.00 | $456.63 | $383.61 | $218.00 | $466.06 | $1,399.00 | $1,699.00 | $1,099.00 | $1,087.48 | $415.76 | $399.00 | $629.99 | $480.32 | $579.94 |
|   |   |   | Sold by |   | Sold by |   | Sold by |   |   | Sold by |   |   |   |   | |
| Includes | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| User Reviews | |||||||||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | On Amazon |   |   |   |   |   |   |   |   |   |   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.







