| General | ||||
| Chuck size | ![]()  | |||
| Chuck type | ![]()  | |||
| Max torque | ![]()  | |||
| Speed ranges | ![]()  | |||
| Max speed | ![]()  | |||
| Min speed | ![]()  | |||
| Clutch settings | ![]()  | |||
| Power | ||||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Battery type | ![]()  | |||
| Battery Interface | ![]()  | |||
| Motor Type | ![]()  | |||
| Hammer Drill | ||||
| Hammer mode | ![]()  | |||
| Max BPM | ![]()  | |||
| Dimensions | ||||
| Length | ![]()  | |||
| Width | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| UPC | ![]()  | |||
| Price | ![]()  | |||
| Edit Mode | ||||
Included:
- (1) Tool Belt Clip
 
| Awards | 
| none | 
| Ranking | |
Unranked in Cordless Drills  | |
| Cordless Drills | |
| Total: | 326 | 
| by Makita: | 68 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
  | 
No videos found!
Submit a video!
BHP452Z Cordless Drill  | BHP452HW Cordless Drill  | BHP452A Cordless Drill  | BHP452 Cordless Drill  | LXT224 Combo Kit  | LXT211A Combo Kit  | LXT1200 Combo Kit  | LXT1500 Combo Kit  | LXT902 Combo Kit  | LXT702 Combo Kit  | LXT211 Combo Kit  | LXT406 Combo Kit  | LXT601 Combo Kit  | LXT407 Combo Kit  | LXT405 Combo Kit  | |
NA  | |||||||||||||||
| Products | |||||||||||||||
| Score | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | 
| Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | 
| SKU | BHP452Z | BHP452HW | BHP452A | BHP452 | LXT224 | LXT211A | LXT1200 | LXT1500 | LXT902 | LXT702 | LXT211 | LXT406 | LXT601 | LXT407 | LXT405 | 
| Type | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | 
| User Reviews | |||||||||||||||
| Price | $120.84 | $164.00 | $456.63 | $383.61 | $218.00 | $466.06 | $1,399.00 | $1,699.00 | $1,099.00 | $1,087.48 | $415.76 | $399.00 | $629.99 | $480.32 | $579.94 | 
|   |   |   | Sold by  |   | Sold by  |   | Sold by  |   |   | Sold by  |   |   |   |   | |
| Includes | |||||||||||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | ||
| User Reviews | |||||||||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | On Amazon |   |   |   |   |   |   |   |   |   |   |   | |
Cordless Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product






