General | ||||
Cut Width | ![]() | |||
Cut Depth | ![]() | |||
Blade Width | ![]() | |||
Blade Length | ![]() | |||
Blade Speed | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery Type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 45-Minute Lithium-ion Battery Fast Charger
Awards |
none |
Ranking | |
#6 in Cordless Bandsaws | |
Cordless Bandsaws | |
Total: | 22 |
by Bosch: | 2 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
None |
Related Products | |||
No videos found!
Submit a video!
BSH180-01 Compact Band Saw | BSH180BL Cordless Bandsaw | |
![]() | ![]() | |
Products | ||
Score | NA | NA |
Manufacturer | Bosch | Bosch |
SKU | BSH180-01 | BSH180BL |
Type | Cordless Bandsaws | Cordless Bandsaws |
User Reviews | ||
Price | $299.99 | $129.99 |
  | Sold by | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
  |   |
Cordless Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product