Old Value: | None |
New Value: | single-phase |
Source: | from manufacturer website |
User: | Lorenz Prem |
General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Arbor speed | ||||
Max dado | ||||
Body type | ||||
Cut | ||||
Max cut depth | ||||
Max cut depth (45) | ||||
Rip to left | ||||
Rip to right | ||||
Tilt left | ||||
Tilt right | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
Awards |
none |
Manufacturer Description |
This item is no longer available |
Related Products | |||
No videos found!
Submit a video!
W1677 Cabinet Saw | W1677EXT1 Cabinet Saw | W1677EXT3 Cabinet Saw | W1677EXT2 Cabinet Saw | |
NA | ||||
Products | ||||
Score | NA | NA | NA | NA |
Manufacturer | ShopFox | ShopFox | ShopFox | ShopFox |
SKU | W1677 | W1677EXT1 | w1677ext3 | w1677ext2 |
Type | Tablesaws | Tablesaws | Tablesaws | Tablesaws |
User Reviews | ||||
Price | $1,449.00 | $1,494.00 | $1,549.00 | $1,599.00 |
Includes | ||||
User Reviews | ||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon | On Amazon |
Tablesaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Phase
01-29-2012 08:14pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product