| General | ||||
| Blade diameter | ![]() | |||
| Arbor diameter | ![]() | |||
| Max speed | ![]() | |||
| Blade mount | ![]() | |||
| Drive type | ![]() | |||
| Base Plate | ![]() | |||
| Cut | ||||
| Max depth (90) | ![]() | |||
| Max depth (45) | ![]() | |||
| Max tilt | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Cordless Circular Saws | |
| Cordless Circular Saws | |
| Total: | 85 |
| by Hilti: | 2 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
- Highest capacity cordless circular saw on the market with a 36 V 3.3-Ah CPC Li-Ion battery - Deepest cut on the market with 2-5/8" cutting depth at 90 - Trigger interlock to minimize inadvertent start during transportation of tool |
No videos found!
Submit a video!
WSC 7.25-A36 CPC 36 V Circular Saw | |
| Products | |
| Score | NA |
| Manufacturer | Hilti |
| SKU | 00236489 |
| Type | Cordless Circular Saws |
| User Reviews | |
| Price | |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Cordless Circular Saws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




