| Old Value: | None |
| New Value: | 13 3/4" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Swing | ![]() | |||
| Spindle to table | ![]() | |||
| Chuck | ![]() | |||
| Spindle taper | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Spindle travel | ![]() | |||
| Body type | ![]() | |||
| Table | ||||
| Table shape | ![]() | |||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
#6 in Drillpresses | |
| Drillpresses | |
| Total: | 80 |
| by Jet: | 6 |
| On Hingmy | |
| Owned by: | 1 User |
| In List: | None |
| Manufacturer Description |
354169 Model Code: AB (part# 354169) This item features:
|
Related Products | |||
No videos found!
Submit a video!
JDP-17DX Drill Press | JDP-17FSE Drill Press | JDP-17MF Drill Press | |
| Products | |||
| Score | NA | NA | NA |
| Manufacturer | Jet | Jet | Jet |
| SKU | 354173 | 354171 | 354169 |
| Type | Drillpresses | Drillpresses | Drillpresses |
| User Reviews | |||
| Price | $629.00 | $500.00 | $639.99 |
|   |   | Sold by | |
| Includes | |||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
|   |   | On Amazon | |
Drillpresses - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Table width
04-27-2012 07:04pm
Property Change: Table type
04-27-2012 07:04pm
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Table shape
04-27-2012 07:03pm
| Old Value: | None |
| New Value: | Circular |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Phase
03-25-2012 04:01pm
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Body type
03-25-2012 04:00pm
| Old Value: | None |
| New Value: | Open Stand |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product






