General | ||||
Swing | ![]() | |||
Spindle to table | ![]() | |||
Chuck | ![]() | |||
Spindle taper | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Spindle travel | ![]() | |||
Body type | ![]() | |||
Table | ||||
Table shape | ![]() | |||
Table width | ![]() | |||
Table depth | ![]() | |||
Table thickness | ![]() | |||
Table type | ![]() | |||
Dimensions | ||||
Width | ![]() | |||
Depth | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Phase | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Drillpresses | |
Drillpresses | |
Total: | 80 |
by Jet: | 6 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
None |
Related Products | |||
No videos found!
Submit a video!
JDP-17DX Drill Press | JDP-17FSE Drill Press | JDP-17MF Drill Press | |
![]() | ![]() | ![]() | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Jet | Jet | Jet |
SKU | 354173 | 354171 | 354169 |
Type | Drillpresses | Drillpresses | Drillpresses |
User Reviews | |||
Price | $629.00 | $500.00 | $639.99 |
  |   | Sold by | |
Includes | |||
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
  |   | On Amazon |
Drillpresses - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product