General | ||||
Router Type | ||||
Motor Speed | ||||
Min speed | ||||
Max speed | ||||
Plunge | ||||
Case | ||||
Collet | ||||
1/4" Collet | ||||
1/2" Collet | ||||
Base | ||||
Shape | ||||
Base width | ||||
Base length | ||||
Power | ||||
Motor draw | ||||
Power | ||||
Voltage | ||||
Cord length | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 1810 Router
- (1) fixed base
- (1) 1/4" collet
- (1) Collet wrench
- (1) Carrying Bag
Awards |
none |
Manufacturer Description |
This 1-3/4 HP Fixed Base Router has all the basics needed for beginning woodworking, including 100% ball bearing construction tool durability. 100% ball bearing construction for added durability Large depth scale is easy to read Quick change collet for easy bit changes Micro-fine Depth Adjustment for precise cuts Wide base opening provides better visibility Soft-Grip design for added comfort and control |
Related Products | |||
No videos found!
Submit a video!
1825 Router | 1820 Router | 1815 Router | 1810 Router | |
Products | ||||
Score | NA | NA | NA | NA |
Manufacturer | Skil Tool | Skil Tool | Skil Tool | Skil Tool |
SKU | 1825 | 1820 | 1815 | 1810 |
Type | Routers | Routers | Routers | Routers |
User Reviews | ||||
Price | $99.55 | $74.55 | $144.95 | $141.38 |
  |   |   | Sold by | |
Includes | ||||
|
|
|
| |
User Reviews | ||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   | On Amazon |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity