"I had this router for about 2 years and it had a lot of power. My only issue was that it was bulky and hard to see the work while routing."
"I had this router for about 2 years and it had a lot of power. My only issue was that it was bulky and hard to see the work while routing."
| General | ||||
| Router Type | ![]() | |||
| Motor Speed | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Plunge | ![]() | |||
| Case | ![]() | |||
| Collet | ||||
| 1/4" Collet | ![]() | |||
| 1/2" Collet | ![]() | |||
| Base | ||||
| Shape | ![]() | |||
| Base width | ![]() | |||
| Base length | ![]() | |||
| Power | ||||
| Motor draw | ![]() | |||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Cord length | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) 1810 Router
- (1) fixed base
- (1) 1/4" Collet
- (1) Collet wrench
- (1) Carrying Bag
| Awards |
| none |
| Ranking | |
Unranked in Routers | |
| Routers | |
| Total: | 93 |
| by Skil Tool: | 7 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
Durability, precision and convenience are just some of the benefits you'll get in this 2 HP fixed base router to help you step up your woodworking skills. 100% ball bearing construction for added durability Built-in Worklight for better visibility and accuracy Quick change collet for easy bit changes Large depth scale is easy to read Micro-fine Depth Adjustment for precise cuts Wide base opening provides better visibility Soft-Grip design for added comfort and control |
Related Products | |||
No videos found!
Submit a video!
1825 Router | 1820 Router | 1815 Router | 1810 Router | |
| Products | ||||
| Score | NA | NA | NA | NA |
| Manufacturer | Skil Tool | Skil Tool | Skil Tool | Skil Tool |
| SKU | 1825 | 1820 | 1815 | 1810 |
| Type | Routers | Routers | Routers | Routers |
| User Reviews | ||||
| Price | $99.55 | $74.55 | $144.95 | $141.38 |
|   |   |   | Sold by | |
| Includes | ||||
|
|
|
| |
| User Reviews | ||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   | On Amazon | |
Routers - Properties

NA
no score
No Reviews Found
Submit a link!
Propduct Created
01-01-2012 12:00am
There are no threads about this product







