| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
- (1) JWBS-14 Bandsaw
| Awards |
| none |
| Manufacturer Description |
Features a rigid one-piece welded stand which requires no assembly. 1-1/4HP motor is totally enclosed and fan-cooled for long life. Completely prewired, features a unique quick connect motor-to-switch plug for easy setup. V-groove blade guide bar for consistent alignment. Handy quick blade tension release and blade tensioning scale. Upper and lower ball-bearing, micro-adjustable blade guides. Extra large 15" x 15" cast iron work table, offset for more work area in front of the blade. Includes 3/8" woodworking blade - six teeth per inch. 4" built-in dust port. Full 6" under-guide cutting capacity with 13-1/2" blade-to-frame capacity. Poly V-belt drive. Standard Equipment: Closed stand;4" dust port;3/8" bandsaw blade;Micro-adjustable guides;Quick blade tension release;Nine-spoke wheels. |
No videos found!
Submit a video!
JWBS-14DXPRO Deluxe Pro Bandsaw | JWBS-14OS Bandsaw | JWBS-14CS Bandsaw | JWBS-14DX Bandsaw | |
| Products | ||||
| Score | NA | NA | NA | NA |
| Manufacturer | Jet | Jet | Jet | Jet |
| SKU | 710116K | 708113A | 708115K | 710115K |
| Type | Bandsaws | Bandsaws | Bandsaws | Bandsaws |
| User Reviews | ||||
| Price | $999.99 | $679.99 | $749.99 | $999,999.04 |
Sold by | Sold by | Sold by |   | |
| Includes | ||||
|
|
| ||
| User Reviews | ||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   | On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity






