| Old Value: | None |
| New Value: | 105" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Manufacturer Description |
The JET 14in. Deluxe Band Saw (shown with optional fence) is designed to meet the needs of today's most demanding woodworkers. There is no need to add a riser block; this 14in. band saw comes with a massive cast iron frame for increased power that makes it ready to meet all resaw applications head-on. Couple this incredible feature with a new high tension spring design and many more amazing features, and you have a band saw that will last for years to come. |
Related Products | |||
No videos found!
Submit a video!
JWBS-14DXPRO Deluxe Pro Bandsaw | JWBS-14OS Bandsaw | JWBS-14CS Bandsaw | JWBS-14DX Bandsaw | |
| Products | ||||
| Score | NA | NA | NA | NA |
| Manufacturer | Jet | Jet | Jet | Jet |
| SKU | 710116K | 708113A | 708115K | 710115K |
| Type | Bandsaws | Bandsaws | Bandsaws | Bandsaws |
| User Reviews | ||||
| Price | $999.99 | $679.99 | $749.99 | $999,999.04 |
Sold by | Sold by | Sold by |   | |
| Includes | ||||
|
|
| ||
| User Reviews | ||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   | On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
| Old Value: | None |
| New Value: | 1/8" |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cast Iron |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |






