Old Value: | 118.00 lbs |
New Value: | 11.80 lbs |
Source: | from manufacturer website |
User: | Lorenz Prem |
General | ||||
Blade diameter | ![]() | |||
Arbor | ![]() | |||
Drive Type | ![]() | |||
Blade mount | ![]() | |||
Base Plate | ![]() | |||
Speed | ![]() | |||
Brake | ![]() | |||
Cut | ||||
Max bevel | ![]() | |||
Depth at 90 | ![]() | |||
Depth at 45 | ![]() | |||
Power | ||||
Motor draw | ![]() | |||
Power | ![]() | |||
Voltage | ![]() | |||
Cord length | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 28T Carbide Tipped Blade
- (1) Blade Wrench
- (1) Rip Fence
Awards |
none |
Ranking | |
Unranked in Circular Saws | |
Circular Saws | |
Total: | 91 |
by Makita: | 15 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Powerful 13.0 AMP motor delivers enough power to cut five stacked 5/16" siding boards in a single pass Dust collector reduces the amount of dust in the air Guard is retractable for easier plunge cuts Bearings and switch are protected with dust-proof design for longer tool life Bevel cuts 0-45 for a wide variety of cuts Shaft lock for fast and easy blade changes Includes rip fence for straight cuts |
Related Products | |||
No videos found!
Submit a video!
5057KB Fiber Cement Circular Saw | |
![]() | |
Products | |
Score | NA |
Manufacturer | Makita |
SKU | 5057KB |
Type | Circular Saws |
User Reviews | |
Price | $359.00 |
Sold by | |
Includes | |
| |
User Reviews | |
On Hingmy | |
On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.