MAKITA 18V LXT® Cordless Series
General | ||||
Stroke length | ||||
Orbital motion | ||||
Max speed | ||||
Blade change | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) Blade
Awards |
none |
Ranking | |
#5 in Cordless Recip Saws | |
Cordless Recip Saws | |
Total: | 71 |
by Makita: | 12 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Where to Buy | ||
Amazon | ||
Related Products | |||
BJR182Z Reciprocating saw | LXT224 Combo Kit | LXT221 Combo Kit | LXT1200 Combo Kit | LXT1500 Combo Kit | LXT902 Combo Kit | LXT702 Combo Kit | LXT406 Combo Kit | LXT601 Combo Kit | LXT407 Combo Kit | |
Products | ||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | BJR182Z | LXT224 | LXT221 | LXT1200 | LXT1500 | LXT902 | LXT702 | LXT406 | LXT601 | LXT407 |
Type | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||||||
Price | $138.00 | $218.00 | $636.44 | $1,399.00 | $1,699.00 | $1,099.00 | $1,087.48 | $399.00 | $629.99 | $480.32 |
Sold by |   |   |   | Sold by |   |   |   |   |   | |
Includes | ||||||||||
|
|
|
|
|
|
|
|
|
| |
User Reviews | ||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |   |   |   |   |   |   |   |
Cordless Recip Saws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product