| General | ||||
| Stroke length | ![]()  | |||
| Orbital motion | ![]()  | |||
| Max speed | ![]()  | |||
| Blade change | ![]()  | |||
| Power | ||||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Battery type | ![]()  | |||
| Battery Interface | ![]()  | |||
| Motor Type | ![]()  | |||
| Dimensions | ||||
| Length | ![]()  | |||
| Width | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| UPC | ![]()  | |||
| Price | ![]()  | |||
| Edit Mode | ||||
Included:
- (1) 30-Minute Charger
 - (2) Hackzall Blades
 - (1) Contractor Bag
 
| Awards | 
| none | 
| Ranking | |
#2 in Cordless Recip Saws  | |
| Cordless Recip Saws | |
| Total: | 71 | 
| by Milwaukee: | 19 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Avg User Score: | |
| Manufacturer Description | 
At only 11" and 2.6 lbs, the HACKZALL M12 Cordless LITHIUM-ION Recip Saw features a compact and light weight design for superior control and versatility in tight spaces. A powerful motor delivers 0-3,000 strokes per minute and a 1/2" stroke length allows for fast cutting through a wide range of material such as drywall, wood, and PVC. The variable speed trigger allows for a controlled cut while a QUIK-LOK blade clamp offers fast and easy blade changes.  | 
Related Products  | |||
No videos found!
Submit a video!
2420-22 Reciprocating saw  | 2420-21 Reciprocating saw  | 2420-20 Reciprocating saw  | 2491-22 Combo Kit  | 2490-22 Combo Kit  | 2499-24 Combo Kit  | 2498-24 Combo Kit  | 2495-28 Combo Kit  | 2490-24 Cordless Combo Kit  | 2491-24 Cordless Combo Kit  | 2491-22 Cordless Combo Kit (2014)  | |
| 1 Review | 1 Review | 1 Review | 1 Review | ||||||||
| Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | ||||||||
| Products | |||||||||||
| Score | 100  | 100  | 100  | 100  | NA  | NA  | NA  | NA  | NA  | NA  | NA  | 
| Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | 
| SKU | 2420-22 | 2420-21 | 2420-20 | 2491-22 | 2490-22 | 2499-24 | 2498-24 | 2495-28 | 2490-24 | 2491-24 | 2491-22 | 
| Type | Cordless Recip Saws | Cordless Recip Saws | Cordless Recip Saws | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | 
| User Reviews | |||||||||||
| Price | $159.00 | $118.89 | $67.99 | $194.75 | $169.99 | $318.94 | $258.99 | $565.00 | $705.33 | $374.40 | |
Sold by  | Sold by  | Sold by  | Sold by  | Sold by  | Sold by  | Sold by  | Sold by  |   |   |   | |
| Includes | |||||||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
| User Reviews | |||||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |   |   |   | |











