"A great tool with a very poor lower guard. The tilt and depth adjustment mechanism are better than most. Cuts fast, but is ultimately best used in moderation."
General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Max speed | ||||
Blade mount | ||||
Drive type | ||||
Base Plate | ||||
Cut | ||||
Max depth (90) | ||||
Max depth (45) | ||||
Max tilt | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 45-Minute Lithium-ion Battery Fast Charger
- (1) 6 1/2" Blade
- (1) Allen Key
Awards |
none |
Ranking | |
#13 in Cordless Circular Saws | |
Cordless Circular Saws | |
Total: | 85 |
by Bosch: | 10 |
On Hingmy | |
Owned by: | None |
In List: | 1 List |
Avg User Score: |
Manufacturer Description |
|
Related Products | |||
CCS180B Cordless Circular Saw | CCS180K Cordless Circular Saw | CCS180B Cordless Circular Saw | CCS180BL Cordless Circular Saw | CCS180BN Cordless Circular Saw | CLPK402-181 Cordless Combo Kit | |
2 Reviews | 3 Reviews | |||||
Hingmy Review | ||||||
Products | ||||||
Score | NA | 80 | NA | NA | NA | NA |
Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch | Bosch |
SKU | CCS180B | CCS180K | CCS180B | CCS180BL | CCS180BN | CLPK402-181 |
Type | Cordless Circular Saws | Cordless Circular Saws | Cordless Circular Saws | Cordless Circular Saws | Cordless Circular Saws | Cordless Combo Kits |
User Reviews | ||||||
Price | $109.00 | $149.99 | $109.00 | $147.99 | $317.25 | $499.00 |
Sold by | Sold by | Sold by |   |   | Sold by | |
Includes | ||||||
|
|
|
|
|
| |
User Reviews | ||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon |   |   |   |
Cordless Circular Saws - Properties
Property Change: Arbor diameter
01-18-2014 02:08pm
Old Value: | None |
New Value: | 5/8" |
Source: | from manual |
User: | Lorenz Prem |
Property Change: Max depth (90)
01-18-2014 02:07pm
Old Value: | None |
New Value: | 2 1/16" |
Source: | measured |
User: | Lorenz Prem |
Property Change: Max depth (45)
01-18-2014 02:05pm
Old Value: | None |
New Value: | 1 9/16" |
Source: | measured |
User: | Lorenz Prem |
Property Change: Width
01-18-2014 02:03pm
Old Value: | None |
New Value: | 8 3/4" |
Source: | measured |
User: | Lorenz Prem |
Property Change: Height
01-18-2014 02:03pm
Old Value: | None |
New Value: | 11 1/4" |
Source: | measured |
User: | Lorenz Prem |
Property Change: Length
01-18-2014 02:02pm
Old Value: | None |
New Value: | 12 3/4" |
Source: | measured |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product