General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Max speed | ||||
Blade mount | ||||
Drive type | ||||
Base Plate | ||||
Cut | ||||
Max depth (90) | ||||
Max depth (45) | ||||
Max tilt | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 30-Minute Rapid Optimum Charger
- (1) 24T Carbide Tipped Blade
- (1) Tool Case
Awards |
none |
Ranking | |
#7 in Cordless Circular Saws | |
Cordless Circular Saws | |
Total: | 85 |
by Makita: | 25 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
BSS610 Cordless Circular Saw | BSS610Z Cordless Circular Saw | |
Products | ||
Score | NA | NA |
Manufacturer | Makita | Makita |
SKU | BSS610 | BSS610Z |
Type | Cordless Circular Saws | Cordless Circular Saws |
User Reviews | ||
Price | $541.44 | $119.55 |
Sold by | Sold by | |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
On Amazon | On Amazon |
Cordless Circular Saws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product