General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Max speed | ||||
Blade mount | ||||
Drive type | ||||
Base Plate | ||||
Cut | ||||
Max depth (90) | ||||
Max depth (45) | ||||
Max tilt | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 30T Carbide Tipped Blade
Awards |
none |
Ranking | |
#6 in Cordless Circular Saws | |
Cordless Circular Saws | |
Total: | 85 |
by Makita: | 25 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
Related Products | |||
No videos found!
Submit a video!
BCS550 Cordless Circular Saw | BCS550Z Cordless Circular Saw | LXT1500 Combo Kit | |
Products | |||
Score | NA | NA | NA |
Manufacturer | Makita | Makita | Makita |
SKU | BCS550 | BCS550Z | LXT1500 |
Type | Cordless Circular Saws | Cordless Circular Saws | Cordless Combo Kits |
User Reviews | |||
Price | $423.75 | $169.00 | $1,699.00 |
  |   | Sold by | |
Includes | |||
|
|
| |
User Reviews | |||
On Hingmy | On Hingmy | On Hingmy | |
  |   |   |
Cordless Circular Saws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product