Makita 12V Lithium Ion Cordless 2pc Combo Kit
"Well-built, but very limited. Good performance drilling 1/4 inch holes and driving small screws. Great low-torque clutch. The competition beats it."
| General | ||||
| Chuck size | ![]() | |||
| Chuck type | ![]() | |||
| Max torque | ![]() | |||
| Speed ranges | ![]() | |||
| Max speed | ![]() | |||
| Min speed | ![]() | |||
| Clutch settings | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Hammer Drill | ||||
| Hammer mode | ![]() | |||
| Max BPM | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (2) 12V max Lithium-Ion Battery
- (1) Battery Charger
- (1) Tool Case
- (1) Tool Holster
- (1) #2 Double Ended Phillips Bit
| Awards |
| none |
| Ranking | |
#18 in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 |
| by Makita: | 68 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
|
Related Products | |||
FD02W Cordless Drill | LCT402W Combo Kit | LCT212W Combo Kit | LCT209W Combo Kit | LCT314W Combo Kit | LCT309W Combo Kit | LCT208W Combo Kit | FD02ZW Cordless Drill | LCT401W Cordless Combo Kit | |
| 1 Review | |||||||||
| Hingmy Review | |||||||||
| Products | |||||||||
| Score | 70 | NA | NA | NA | NA | NA | NA | NA | NA |
| Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
| SKU | FD02W | LCT402W | LCT212W | LCT209W | LCT314W | LCT309W | LCT208W | FD02ZW | LCT401W |
| Type | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drills | Cordless Combo Kits |
| User Reviews | |||||||||
| Price | $119.00 | $219.99 | $159.72 | $139.00 | $155.00 | $344.99 | $164.99 | $58.05 | $366.29 |
Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by |   | |
| Includes | |||||||||
|
|
|
|
|
|
|
| ||
| User Reviews | |||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   |   |   |   | On Amazon | On Amazon | On Amazon |   | |
Cordless Drills - Properties

Video
10-20-2013 02:18pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product










