"A good medium duty drill. The light, small package with good power are a good option for carpenters. Don't expect it to do continuous work."
General | ||||
Chuck size | ![]() | |||
Chuck type | ![]() | |||
Max torque | ![]() | |||
Speed ranges | ![]() | |||
Max speed | ![]() | |||
Min speed | ![]() | |||
Clutch settings | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Hammer Drill | ||||
Hammer mode | ![]() | |||
Max BPM | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 15-Minute Rapid Optimum Charger
- (1) Tool Case
- (1) Tool Belt Clip
Awards |
none |
Ranking | |
#5 in Cordless Drills | |
Cordless Drills | |
Total: | 326 |
by Makita: | 68 |
On Hingmy | |
Owned by: | 2 Users |
In List: | None |
Avg User Score: |
Manufacturer Description |
|
Related Products | |||
LXFD01Z Cordless Drill | LXFD01CW Cordless Drill | LXT311H Combo Kit | LCT400W Combo Kit | LCT300W Combo Kit | LCT200W Combo Kit | LXT245 Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
3 Reviews | |||||||
Hingmy Review | |||||||
Products | |||||||
Score | NA | 80 | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | LXFD01Z | LXFD01CW | LXT311H | LCT400W | LCT300W | LCT200W | LXT245 |
Type | Cordless Drills | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||
Price | $99.00 | $159.55 | $419.08 | $359.00 | $329.95 | $262.40 | $319.00 |
  | Sold by | Sold by |   | Sold by | Sold by |   | |
Includes | |||||||
|
|
|
|
|
|
| |
User Reviews | |||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  | On Amazon | On Amazon |   | On Amazon | On Amazon |   |
Cordless Drills - Properties

Property Change: Clutch settings
12-10-2012 11:14pm
Old Value: | None |
New Value: | 16 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Speed ranges
12-10-2012 11:12pm
Old Value: | None |
New Value: | 2 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product