| Old Value: | None | 
| New Value: | 8 3/4" | 
| Source: | from manufacturer website | 
| User: | Lorenz Prem | 
| General | ||||
| Chuck size |  | |||
| Chuck type |  | |||
| Max torque |  | |||
| Speed ranges |  | |||
| Max speed |  | |||
| Min speed |  | |||
| Clutch settings |  | |||
| Power | ||||
| Power |  | |||
| Voltage |  | |||
| Battery type |  | |||
| Battery Interface |  | |||
| Motor Type |  | |||
| Hammer Drill | ||||
| Hammer mode |  | |||
| Max BPM |  | |||
| Dimensions | ||||
| Length |  | |||
| Width |  | |||
| Height |  | |||
| Weight |  | |||
| Price | ||||
| UPC |  | |||
| Price |  | |||
| Edit Mode | ||||
Included:
| Awards | 
| none | 
| Ranking | |
| #12 in Cordless Drills | |
| Cordless Drills | |
| Total: | 326 | 
| by DeWalt: | 36 | 
| On Hingmy | |
| Owned by: | None | 
| In List: | None | 
| Manufacturer Description | 
| 
 | 
| Related Products | |||
No videos found!
Submit a video!
| DCD775B Cordless Drill | DCK460L Combo Kit | DCK465L Combo Kit | DCK266L Combo Kit | DCK274L Combo Kit | |
|  |  |  |  |  | |
| Products | |||||
| Score | NA | NA | NA | NA | NA | 
| Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | 
| SKU | DCD775B | DCK460L | DCK465L | DCK266L | DCK274L | 
| Type | Cordless Drills | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | 
| User Reviews | |||||
| Price | $99.00 | $442.18 | $369.99 | $369.99 | $311.04 | 
| Sold by |   | Sold by |   | Sold by | |
| Includes | |||||
| 
 | 
 | 
 | 
 | ||
| User Reviews | |||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   |   |   | |
Cordless Drills - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Property Change: Length
04-18-2012 02:35pm
Property Change: Width
04-18-2012 02:35pm
| Old Value: | None | 
| New Value: | 3 1/8" | 
| Source: | from manufacturer website | 
| User: | Lorenz Prem | 
Property Change: Height
04-18-2012 02:35pm
| Old Value: | None | 
| New Value: | 9 1/2" | 
| Source: | from manufacturer website | 
| User: | Lorenz Prem | 
Property Change: Speed ranges
04-18-2012 02:06pm
| Old Value: | None | 
| New Value: | 2 | 
| Source: | from manufacturer website | 
| User: | Lorenz Prem | 
Propduct Created
01-01-2012 12:00am
There are no threads about this product










