General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Cordless Impact Wrenches | |
Cordless Impact Wrenches | |
Total: | 179 |
by Milwaukee: | 59 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
The M18 Cordless LITHIUM-ION 1/2" High Torque Impact Wrenches provide industry leading power in a compact size. Built with a Milwaukee 4-pole motor and a powerful impact mechanism, the 2662-22 and 2663-22 deliver 450 ft-lbs of torque. A variable speed trigger provides speed control between 0-1900 RPM & 0-2200 IPM. The 2662-22 has a 1/2" anvil with detent pin to achieve superior socket retention, while the 2663-22 has a 1/2"anvil with friction ring for quick and easy one-handed socket changes. |
Related Products | |||
No videos found!
Submit a video!
M18 2663-22 Impact Driver | M18 2663-20 Impact Driver | 2793-22 Combo Kit | 2696-23 Combo Kit | 2696-29 Combo Kit | 2696-15 Combo Kit | 2695-15 Cordless Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||||
Score | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
SKU | M18 2663-22 | M18 2663-20 | 2793-22 | 2696-23 | 2696-29 | 2696-15 | 2695-15 |
Type | Cordless Impact Wrenches | Cordless Impact Wrenches | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||
Price | $274.95 | $95.99 | $499.00 | $509.99 | $999.00 | $1,699.00 | $1,999.00 |
Sold by | Sold by | Sold by | Sold by | Sold by |   | Sold by | |
Includes | |||||||
|
|
|
|
|
| ||
User Reviews | |||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |   | On Amazon |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity