| General | ||||
| Max torque | ![]() | |||
| Driver size | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Max BPM | ![]() | |||
| Chuck type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Cordless Drivers | |
| Cordless Drivers | |
| Total: | 264 |
| by Milwaukee: | 40 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Delivering a best-in-class 850 in-lbs. of torque in a compact, lightweight package and weighing less than 2.5 lbs, the 2450-20 is powerful enough to drive fasteners up to 75% faster and offers up to 2X longer run-time. Weighing only 1.9 lbs, the compact size and weight allows access to tighter areas and reduces user fatigue. A 12V REDLITHIUM ™ battery and 0-3,000 IPM provide longer run- time and more impacts per minute for optimum performance. Additional features include an Battery Fuel Gauge that displays the remaining run time and a built-in LED Light illuminates the work surface. |
Related Products | |||
M12 2450-22 Impact Driver | M12 2450-20 Impact Driver | 2497-22 Combo Kit | 2494-22 Combo Kit | 2491-22 Combo Kit | 2498-24 Combo Kit | 2495-28 Combo Kit | 2491-24 Cordless Combo Kit | |
| 1 Review | 1 Review | |||||||
| Hingmy Review | Hingmy Review | |||||||
| Products | ||||||||
| Score | 80 | NA | NA | NA | 100 | NA | NA | NA |
| Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
| SKU | 2450-22 | M12 2450-20 | 2497-22 | 2494-22 | 2491-22 | 2498-24 | 2495-28 | 2491-24 |
| Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | ||||||||
| Price | $119.55 | $158.81 | $169.00 | $129.00 | $194.75 | $258.99 | $565.00 | $374.40 |
Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by |   | |
| Includes | ||||||||
|
|
|
|
|
|
| ||
| User Reviews | ||||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.










