General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (1) 1-Hour Charger
- (1) Belt Clip
- (1) Carrying Case
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Milwaukee: | 40 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
The 2650-22 features (2) M18™ XC High Capacity RED LITHIUM batteries, delivers 2,200 RPM and a category leading 1,400 in-lbs of torque. Additionally, the driver offers 0-3,200 IPM, providing more impacts for increased productivity. A 1/4" Hex Quick Change Chuck allows for easy bit changes while a variable speed trigger provides increased user control. The M18 Cordless LITHIUM-ION 1/4" Hex Compact Impact Driver deploys a Milwaukee. Designed Impact Mechanism, which increases driving speed and maximizes torque. The Milwaukee 4-Pole Frameless Motor maximizes tool efficiency and increases run-time. The lightweight and compact design minimizes user fatigue. Other features include a Belt Clip that allows for easy portability and a Battery Fuel Gauge, which displays remaining run-time. A Built-in LED Light illuminates the work surface. |
Related Products | |||
M18 2650-22 Impact Driver | M18 2650-21 Impact Driver | 2691-22 Combo Kit | 2697-22 Combo Kit | 2697-22CT Combo Kit | 2696-24 Combo Kit | 2695-24 Combo Kit | 2692-24 Combo Kit | 2696-26 Combo Kit | 2696-29 Combo Kit | 2696-15 Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
SKU | M18 2650-22 | M18 2650-21 | 2691-22 | 2697-22 | 2697-22CT | 2696-24 | 2695-24 | 2692-24 | 2696-26 | 2696-29 | 2696-15 |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||||||
Price | $179.99 | $169.99 | $197.99 | $259.00 | $202.99 | $429.00 | $399.00 | $884.00 | $542.95 | $999.00 | $1,699.00 |
  |   | Sold by | Sold by | Sold by | Sold by | Sold by |   | Sold by | Sold by |   | |
Includes | |||||||||||
|
|
|
|
|
|
|
|
|
|
| |
User Reviews | |||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon |   | On Amazon | On Amazon |   |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.