"Great power and speed for medium work. Slows down under high torque. Heats up when used continuously. Great value for carpenters and home users."
General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
- (2) Lithium Ion Batteries
- (1) 30-Min. Charger
- (1) Belt Hook
- (1) PH #2 Screw Bit
- (1) Soft Sided Carrying Case
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Porter Cable: | 5 |
On Hingmy | |
Owned by: | 2 Users |
In List: | None |
Avg User Score: |
Manufacturer Description |
|
Related Products | |||
PC18ID Impact Driver | PCL180IDK-2 Impact Driver | PC218IDC-2 Combo Kit | PCL318IDC-2 Combo Kit | PCL418IDC-2 Combo Kit | PCCK413L3 Combo Kit | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 Review | ||||||
Hingmy Review | ||||||
Products | ||||||
Score | NA | 90 | NA | NA | NA | NA |
Manufacturer | Porter Cable | Porter Cable | Porter Cable | Porter Cable | Porter Cable | Porter Cable |
SKU | PC18ID | PCL180IDK-2 | PC218IDC-2 | PCL318IDC-2 | PCL418IDC-2 | PCCK413L3 |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | ||||||
Price | $198.00 | $399.99 | $37.92 | $209.00 | $268.10 | $209.99 |
Sold by |   |   |   |   |   | |
Includes | ||||||
|
|
|
|
|
| |
User Reviews | ||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon |   |   |   |   |   |
Cordless Drivers - Properties

Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product