Makita Impact Driver BTD141
General | ||||
Max torque | ![]() | |||
Driver size | ![]() | |||
Speed ranges | ![]() | |||
Min speed | ![]() | |||
Max speed | ![]() | |||
Max BPM | ![]() | |||
Chuck type | ![]() | |||
Power | ||||
Power | ![]() | |||
Voltage | ![]() | |||
Battery type | ![]() | |||
Battery Interface | ![]() | |||
Motor Type | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Not Available!
(Out of production)
Awards |
none |
Ranking | |
Unranked in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by Makita: | 48 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
|
BTD141 Impact Driver | BTD141Z Impact Driver | BTD141A Impact Driver | LXT211A Combo Kit | LXT218 Combo Kit | LXT1200 Combo Kit | LXT1500 Combo Kit | LXT902 Combo Kit | LXT702 Combo Kit | LXT211 Combo Kit | LXT601 Combo Kit | LXT407 Combo Kit | LXT405 Combo Kit | |
![]() | NA ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Products | |||||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita | Makita |
SKU | BTD141 | BTD141Z | BTD141A | LXT211A | LXT218 | LXT1200 | LXT1500 | LXT902 | LXT702 | LXT211 | LXT601 | LXT407 | LXT405 |
Type | Cordless Drivers | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||||||||
Price | $311.73 | $115.00 | $474.13 | $466.06 | $263.23 | $1,399.00 | $1,699.00 | $1,099.00 | $1,087.48 | $415.76 | $629.99 | $480.32 | $579.94 |
  |   |   | Sold by |   |   | Sold by |   |   | Sold by |   |   |   | |
Includes | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
User Reviews | |||||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
  |   |   |   |   |   |   |   |   |   |   |   |   |
Cordless Drivers - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Propduct Created
01-01-2012 12:00am
There are no threads about this product