"A good medium duty driver that is slightly off. Very slow under load. Other compact drivers outperform it. Can be a good value, if the price is right."
| General | ||||
| Max torque | ![]() | |||
| Driver size | ![]() | |||
| Speed ranges | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Max BPM | ![]() | |||
| Chuck type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Battery type | ![]() | |||
| Battery Interface | ![]() | |||
| Motor Type | ![]() | |||
| Dimensions | ||||
| Length | ![]() | |||
| Width | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (2) Lithium-ion 12V Max Batteries
- (1) 30 Minute Charger
- (1) Carrying Case
| Awards |
| none |
| Ranking | |
#20 in Cordless Drivers | |
| Cordless Drivers | |
| Total: | 264 |
| by Bosch: | 25 |
| On Hingmy | |
| Owned by: | 1 User |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
|
Related Products | |||
PS41-2A Impact Driver | CLPK22-120 Combo Kit | CLPK27-120 Combo Kit | CLPK32-120 Combo Kit | PS41BN Driver | |
| 1 Review | 2 Reviews | 2 Reviews | 3 Reviews | 1 Review | |
| Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | Hingmy Review | |
| Products | |||||
| Score | 80 | 80 | 80 | 80 | 80 |
| Manufacturer | Bosch | Bosch | Bosch | Bosch | Bosch |
| SKU | PS41-2A | CLPK22-120 | CLPK27-120 | CLPK32-120 | PS41BN |
| Type | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Drivers |
| User Reviews | |||||
| Price | $89.99 | $169.00 | $119.00 | $259.99 | $78.99 |
Sold by | Sold by | Sold by |   | Sold by | |
| Includes | |||||
|
|
|
|
| |
| User Reviews | |||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
| On Amazon | On Amazon | On Amazon |   | On Amazon | |
Cordless Drivers - Properties

Property Change: Speed ranges
03-26-2012 09:05pm
| Old Value: | None |
| New Value: | 1 |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Max BPM
03-26-2012 09:03pm
| Old Value: | None |
| New Value: | 3,100 bpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Property Change: Battery type
03-26-2012 09:02pm
| Old Value: | None |
| New Value: | Lithium-ion |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product















