DeWALT DC825 Impact Driver
"Heavy duty driver for the rough stuff. Can go all day and lasts for years doing it. The battery is heavy, but lasts. Few are as tough as this one."
General | ||||
Max torque | ||||
Driver size | ||||
Speed ranges | ||||
Min speed | ||||
Max speed | ||||
Max BPM | ||||
Chuck type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Battery type | ||||
Battery Interface | ||||
Motor Type | ||||
Dimensions | ||||
Length | ||||
Width | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) 1 hour charger
- (1) Kit Box
Awards |
none |
Ranking | |
#5 in Cordless Drivers | |
Cordless Drivers | |
Total: | 264 |
by DeWalt: | 31 |
On Hingmy | |
Owned by: | None |
In List: | None |
Avg User Score: |
Manufacturer Description |
|
Related Products | |||
DC825B Impact Driver | DC825KA Impact Driver | DCK245X Combo Kit | DCK445X Combo Kit | DCK555X Combo Kit | DC720IA Combo Kit | DCK235C Combo Kit | DCK255X Combo Kit | DCK455X Combo Kit | DCK655X Combo Kit | DCK955X Combo Kit | |
Products | |||||||||||
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
SKU | DC825B | DC825KA | DCK245X | DCK445X | DCK555X | DC720IA | DCK235C | DCK255X | DCK455X | DCK655X | DCK955X |
Type | Cordless Drivers | Cordless Drivers | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
User Reviews | |||||||||||
Price | $99.00 | $179.99 | $250.88 | $909.69 | $500.30 | $299.00 | $99.00 | $310.38 | $454.99 | $559.00 | $904.91 |
Sold by | Sold by |   |   | Sold by |   | Sold by | Sold by | Sold by | Sold by | Sold by | |
Includes | |||||||||||
|
|
|
|
|
|
|
|
|
| ||
User Reviews | |||||||||||
On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
On Amazon | On Amazon |   |   |   |   | On Amazon |   |   |   |   |
Cordless Drivers - Properties
NA
no score
No Reviews Found
Submit a link!
Video
10-04-2013 01:01pm
Property Change: Battery type
04-09-2013 01:39am
Old Value: | None |
New Value: | Lithium-ion |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Max BPM
04-09-2013 01:38am
Old Value: | None |
New Value: | 2,700 bpm |
Source: | from manufacturer website |
User: | Lorenz Prem |
Property Change: Speed ranges
04-09-2013 01:38am
Old Value: | None |
New Value: | 2 |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
There are no threads about this product