| General | ||||
| Number of tools | ![]() | |||
| Has Drill | ![]() | |||
| Has Driver | ![]() | |||
| Has Circular Saw | ![]() | |||
| Has Jigsaw | ![]() | |||
| Has Bandsaw | ![]() | |||
| Has Recip Saw | ![]() | |||
| Has Grinder | ![]() | |||
| Has Multi-Tool | ![]() | |||
| Has Flashlight | ![]() | |||
| Has Radio | ![]() | |||
| Battery Interface | ![]() | |||
| Case | ||||
| Case Type | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) DW919 18V flexible floodlight
- (1) 1 hour charger
- (1) 360 side handle
- (1) contractor bag
| Awards |
| none |
| Ranking | |
Unranked in Cordless Combo Kits | |
| Cordless Combo Kits | |
| Total: | 253 |
| by DeWalt: | 54 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
DCD950 18V XRP cordless hammerdrill with patented 3-speed all-metal transmission and 1/2" metal ratcheting chuck with carbide inserts delivers 450 units watts out of maximum performance, faster application speed, and superior bit retention DC825 18V Impact Driver delivers 1,330 in-lbs of torque and 0-2,400 rpms offering power and speed to perform a wide range of fastening applications at faster speeds DC385 18V reciprocating saw with 4-position keyless blade clamp allows for quick blade change without touching blade or reciprocating shaft DW919 18V flexible floodlight provides hands-free use |
Related Products | |||
No videos found!
Submit a video!
DCK555X Combo Kit | DCK251X Combo Kit | DCK255X Combo Kit | DCK450X Combo Kit | DCK455X Combo Kit | DCK655X Combo Kit | DCK955X Combo Kit | |
| Products | |||||||
| Score | NA | NA | NA | NA | NA | NA | NA |
| Manufacturer | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt | DeWalt |
| SKU | DCK555X | DCK251X | DCK255X | DCK450X | DCK455X | DCK655X | DCK955X |
| Type | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits | Cordless Combo Kits |
| User Reviews | |||||||
| Price | $500.30 | $308.00 | $310.38 | $349.99 | $454.99 | $559.00 | $904.91 |
Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | Sold by | |
| Includes | |||||||
|
|
|
|
|
|
| |
| User Reviews | |||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   |   |   |   |   |   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity







