General | ||||
Blade diameter | ||||
Arbor diameter | ||||
Arbor speed | ||||
Max dado | ||||
Body type | ||||
Cut | ||||
Max cut depth | ||||
Max cut depth (45) | ||||
Rip to left | ||||
Rip to right | ||||
Tilt left | ||||
Tilt right | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
UPC | ||||
Price | ||||
Edit Mode |
Included:
- (1) PM2000 Table Saw
Not Available!
(Out of production)
Awards |
none |
Manufacturer Description |
None |
Tablesaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
Video
10-04-2013 01:01pm
Property Change: Rip to right
06-18-2013 04:33pm
Old Value: | 50" |
New Value: | 30" |
Source: | from manufacturer website |
User: | Lorenz Prem |
Propduct Created
01-01-2012 12:00am
Source: http://www.powermatic.com
There are no threads about this product