| General | ||||
| Air flow | ![]() | |||
| Static pressure | ![]() | |||
| Impeller size | ![]() | |||
| Filter Type | ![]() | |||
| Filter Efficency | ![]() | |||
| Sound rating | ![]() | |||
| Air inlet | ![]() | |||
| Bag capacity | ![]() | |||
| Body type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
| Awards |
| none |
| Ranking | |
Unranked in Dust Collectors | |
| Dust Collectors | |
| Total: | 226 |
| by Penn State Industries: | 19 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
PSI Tempest Cyclones are known to be the cleanest dust collection systems on the market. The cyclonic separation process captures 99.98% of all wood chips and dust particles that enter the collector. Centrifugal force drops particles of all sizes out of the air stream - everything from chips to microscopic particles. A dust bin positioned underneath the cyclone funnel captures the dust and chips in a trash container. |
No videos found!
Submit a video!
TEMP1535S Dust Collector | |
| Products | |
| Score | NA |
| Manufacturer | Penn State Industries |
| SKU | TEMP1535S |
| Type | Dust Collectors |
| User Reviews | |
| Price | NA |
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |

No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity




