| General | ||||
| Air flow | ![]()  | |||
| Static pressure | ![]()  | |||
| Impeller size | ![]()  | |||
| Filter Type | ![]()  | |||
| Filter Efficency | ![]()  | |||
| Sound rating | ![]()  | |||
| Air inlet | ![]()  | |||
| Bag capacity | ![]()  | |||
| Body type | ![]()  | |||
| Power | ||||
| Power | ![]()  | |||
| Voltage | ![]()  | |||
| Phase | ![]()  | |||
| Dimensions | ||||
| Width | ![]()  | |||
| Depth | ![]()  | |||
| Height | ![]()  | |||
| Weight | ![]()  | |||
| Price | ||||
| UPC | ![]()  | |||
| Price | ![]()  | |||
| Edit Mode | ||||
Included:
Not Available!
(Out of production)
| Awards | 
| none | 
| Ranking | |
Unranked in Dust Collectors  | |
| Dust Collectors | |
| Total: | 226 | 
| by Oneida: | 34 | 
| On Hingmy | |
| Owned by: | 1 User | 
| In List: | None | 
| Manufacturer Description | 
None  | 
No videos found!
Submit a video!
XXK150001 Pro 1500 Dust Collector  | |
NA  | |
| Products | |
| Score | NA  | 
| Manufacturer | Oneida | 
| SKU | XXK150001 | 
| Type | Dust Collectors | 
| User Reviews | |
| Price | NA | 
| Includes | |
| User Reviews | |
| On Hingmy | |
|   | |
Dust Collectors - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




