| General | ||||
| Spindle travel | ![]() | |||
| Size under nut | ![]() | |||
| Reversible | ![]() | |||
| Min speed | ![]() | |||
| Max speed | ![]() | |||
| Tilt forward | ![]() | |||
| Tilt back | ![]() | |||
| Body type | ![]() | |||
| Spindles | ||||
| Max spindle diameter | ![]() | |||
| 1/2" spindle | ![]() | |||
| 3/4" spindle | ![]() | |||
| 1" spindle | ![]() | |||
| 1 1/4" spindle | ![]() | |||
| Table | ||||
| Table opening | ![]() | |||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Table type | ![]() | |||
| Computerized | ||||
| Travel | ![]() | |||
| Fence | ![]() | |||
| Spindle lock | ![]() | |||
| Tilt | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| UPC | ![]() | |||
| Price | ![]() | |||
| Edit Mode | ||||
Included:
- (1) G1035 Shaper
| Awards |
| none |
| Ranking | |
#5 in Shapers | |
| Shapers | |
| Total: | 130 |
| by Grizzly: | 15 |
| On Hingmy | |
| Owned by: | 1 User |
| In List: | None |
| Avg User Score: | |
| Manufacturer Description |
Built with plenty of muscle to take on most shaping challenges, our mid-sized, 1-1/2 H.P. model G1035 Shaper offers the perfect, low-priced alternative for the serious hobbyist or small-shop owner. The G1035 offers precision wheel adjustment, two spindle speeds, a finely milled cast iron table, interchangeable spindles & sealed ball bearing movement - all for less than the price of a router & router table! Shown with optional G1706 extension wing Features:
Standard Equipment Includes:
|
No videos found!
Submit a video!
G1035 Shaper | G1035P Shaper | |
| 1 Review | ||
| Hingmy Review | ||
| Products | ||
| Score | 80 | NA |
| Manufacturer | Grizzly | Grizzly |
| SKU | G1035 | G1035P |
| Type | Shapers | Shapers |
| User Reviews | ||
| Price | $33.77 | $870.10 |
| Includes | ||
|
| |
| User Reviews | ||
| On Hingmy | On Hingmy | |
|   |   | |

| Old Value: | None |
| New Value: | yes |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | yes |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 0 deg |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 0 deg |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 10,000 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | 7,000 rpm |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Cabinet |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | Manual |
| Source: | from manufacturer website |
| User: | Lorenz Prem |
| Old Value: | None |
| New Value: | single-phase |
| Source: | from manufacturer website |
| User: | Lorenz Prem |







